
Home » ROBOT 350S
ROBOT 350S
Technical Parameter
Cooling mode:Air-cooled
Rated value:350A CO₂/ 300A MIXED GAS
Duty cycle:100%
Diameterof welding wires: 0.8-1.2mm
Angle of gun neck: 35°
Instant stop: The deviation between X axis and Y axis is around 1.5°
The deviation of the Z axis is around 1mm
Procurement code
BB07-2087-04
Robot welding gun/PAN rear interface
Consumables procurement code(with”🔴”is the standard configuration)
| Position | Code | Description |
|---|---|---|
| 0 | BB07-2087-01 | |
| 🔴 | AA14-35-202 | PAN Torch head/35 °/Standard |
| AA14-35-203 | PAN Torch head/35 °/Long+100mm | |
| AA14-45-202 | PAN Torch head/45 °/Standard | |
| AA14-45-203 | PAN Torch head/45 °/Long+100mm | |
| 🔴 | AE11-13-001 | PAN guide rod/L=73.5/H62 |
| AE11-13-002 | PAN guide rod/L=68.5/H62 | |
| AE11-13-003 | PAN guide rod/L=73.5/T1 | |
| AE11-13-004 | PAN guide rod/L=68.5/T1 | |
| 🔴 | ICS6605 | PAN Insulator |
| 🔴 | ICF0976-01 | Ceramic gas diffuser |
| XCU0746-78 | 0.8/M6*45/Cr-Zr-Cu | |
| XCU0746-80 | 1.0/M6*45/Cr-Zr-Cu | |
| 🔴 | XCU0746-82 | 1.2/M6*45/Cr-Zr-Cu |
| XCU0747-78 | 0.8/M6*40/Cr-Zr-Cu | |
| XCU0747-80 | 1.0/M6*40/Cr-Zr-Cu | |
| XCU0747-82 | 1.2/M6*40/Cr-Zr-Cu | |
| 🔴 | AB51-21-001 | Tapered gas nozzle/Φ13/L=73 |
| AB51-21-002 | Tapered gas nozzle/Φ13/L=64 | |
| AB51-21-003 | Tapered gas nozzle/Φ13/L=70 | |
| AB51-21-004 | Straight tube nozzle/Φ16/L=73 | |
| AB51-21-005 | Straight tube nozzle/Φ16/L=64 | |
| AB51-21-007 | Bottle spray/Φ10/L=73 | |
| BA02-30-801 | iHIT mini hollow anti-collision device | |
| AF06-85-001 | Customized conversion flange | |
| CA05-2087-01 | Air cooled cable group/PAN rear interface | |
| IIC0560-05 | linerΦ1.0-Φ1.2/1.8 M/RED/ROBOT/EUR | |
| 🔴 | IIC0112 | Steel linerΦ1.0-Φ1.2/1.8 M/RED/ROBOT/PAN |












