
Home » PLASMA IPT100
IPT 100
Technical Parameter

100A WITH NHF

60% DUTY CYCLE

4.5-5.0 BAR

200L/min

100s POST FLOW

25mm(500mm/min)RECOMMENDED VALUE
Procurement code+Optional accessory( ? = X or Y or Z)
AVT0976+?
6M
1/4G Pneumatic-electric Integggrated/2Wires/back striking
AVT0977+?
12M
1/4G Pneumatic-electric Integggrated/2Wires/back striking
AVT0978+?
6M
1/4G Gas electric Separation/2Wires/back striking
AVT0979+?
12M
1/4G Gas electric Separation/2Wires/back striking
AVT0974+?
6M
Central Adapter/2Wires/back striking
AVT0975+?
12M
Central Adapter/2Wires/back striking
AVT00974+?
6M
Central Adapter/4Wires/back striking
AVT00975+?
12M
Central Adapter/4Wires/back striking
AVT0974-00+?
6M
Central Adapter/Coaxial
AVT0975-00+?
12M
Central Adapter/Coaxial
Consumables procurement code(with”🔴”is the standard configuration)
| Position | Code | Ref. | Description |
|---|---|---|---|
| 0 | AVG1995X | ||
| AVG1995Y | Torch head kit | ||
| AVG1995Z | |||
| 🔴1 | MSM0085 | 60444 | |
| 2 | MSM0700 | 60504 | |
| 3 | MSM0644 | ||
| 4 | MSM1064 | 60508 | |
| 5 | MVS1678-05 | 60500 | Glass fiber |
| 🔴6 | MVS1676-05 | 60501 | Glass fiber |
| 7 | MVS1674-05 | 60502 | |
| 8 | MVU1672-09 | 51245.09 | Φ0.9mm 30-40A |
| 9.1 | MVU1678-10 | 51246.10 | Φ1.0mm 50A |
| 9.2 | MVU1678-11 | 51246.11 | Φ1.1mm 60A |
| 9.3 | MVU1678-12 | 51246.12 | Φ1.2mm 70A |
| 10.1 | MVU1676-14 | 51248.14 | Φ1.4mm 90A |
| 10.2 | MVU1676-15 | 51248.15 | Φ1.5mm 100A |
| 🔴10.3 | MVU1676-16 | 51248.16 | Φ1.6mm 100-120A |
| 11.1 | MVU1674-10 | 51276.10 | Φ1.0mm 50A |
| 11.2 | MVU1674-11 | 51276.11 | Φ1.1mm 60A |
| 11.3 | MVU1674-12 | 51276.12 | Φ1.2mm 70A |
| 12.1 | MVU1686-14 | 51278.14 | Φ1.4mm 90A |
| 12.2 | MVU1686-15 | 51278.15 | Φ1.5mm 100A |
| 12.3 | MVU1686-16 | 51278.16 | Φ1.6mm 100-120A |
| 13 | MVU1687-22 | 51278G.22 | Φ2.2mm 120A |
| 14 | MVF1662 | 50025 | |
| 🔴15 | MVF1661 | 50026 | |
| 🔴16 | MVB1676 | 52556 | |
| 🔴17 | MZN0774 | 09700.48 | |
| 18 | MVZ0045 | PF0095 | |
| 🔴19.1 | MHQ0433 | Refer toY、Z | |
| 19.2 | MHQ0433-1 | Refer to X | |
| 20.1 | AGV1001X | ||
| 🔴20.2 | AGV1001Y | Handle | |
| 20.3 | AGV1001Z | ||
Found the right welding torch?
Contact our team to request a free quote or technical consultation.












