
Home » PLASMA IPT45 non screw
IPT45 non screw
Technical Parameter

45A WITH NHF

60% DUTY CYCLE

4.4-5.0 BAR

130-140L/min

40s POST FLOW

12mm(500mm/min)RECOMMENDED VALUE
Procurement code+Optional accessory( ? = X or Y or Z)
AVT02161+?
4M
1/4G Pneumatic-electric Integggrated/2Wires
AVT02162+?
4M
1/4G Gas electric Separation/2Wires
AVT02163+?
4M
Central Adapter/2Wires
AVT021630+?
4M
Central Adapter/4Wires
Consumables procurement code(with”🔴”is the standard configuration)
| Position | Code | Ref. | Description |
|---|---|---|---|
| 0 | AVG0995X | ||
| AVG0995Y | Torch head kit | ||
| AVG0995Z | |||
| 🔴1 | MSM0098-04 | 60432 | |
| 🔴2.1 | MVS0661-03 | 60389 | |
| 2.2 | MVS1661-05 | Glass fiber | |
| 3.1 | MVU0792-08 | PD0247-08 | Φ0.8mm 30A |
| 🔴3.2 | MVU0792-09 | PD0247-09 | Φ0.9mm 40A |
| 🔴4 | MVF1601 | 60028 | |
| 🔴5 | MVB1048-03 | PR6093-03 | |
| 🔴6 | MVZ0041-03 | PF0096-03 | |
| 🔴7.1 | MHQ0433 | Refer toY、Z | |
| 7.2 | MHQ0433-1 | Refer to X | |
| 8.1 | AGV1001X | ||
| 🔴8.2 | AGV1001Y | Handle | |
| 8.3 | AGV1001Z | ||
Found the right welding torch?
Contact our team to request a free quote or technical consultation.












