
Home » PLASMA IPT60
IPT 60
Technical Parameter

60A WITH NHF

60% DUTY CYCLE

4.5-5.0 BAR

120-130L/min

60s POST FLOW

16mm(500mm/min)RECOMMENDED VALUE
Procurement code+Optional accessory( ? = X or Y or Z)
AVT0826+?
6M
1/4G Pneumatic-electric Integggrated/2Wires
AVT0836+?
6M
1/4G Pneumatic-electric Integggrated/2Wires/back striking
AVT0828+?
6M
1/4G Gas electric Separation/2Wires
AVT0838+?
6M
1/4G Gas electric Separation/2Wires/back striking
AVT0824+?
6M
Central Adapter/2Wires
AVT0834+?
6M
Central Adapter/2Wires/back striking
AVT00824+?
6M
Central Adapter/4Wires
AVT00834+?
6M
Central Adapter/4Wires/back striking
Consumables procurement code(with”🔴”is the standard configuration)
| Position | Code | Ref. | Description |
|---|---|---|---|
| 0 | AVG1993X | ||
| AVG1993Y | Torch head kit | ||
| AVG1993Z | |||
| 1.1 | MSM0098-01 | ||
| 🔴1.2 | MSM0098-01 | 60432 | |
| 2 | MSM0769 | 60485 | |
| 3 | MSM0765 | 60487 | |
| 4 | MSM0761 | 60512L | Lengthening |
| 🔴5.1 | MVS0661-03 | 60389 | Bakelite |
| 5.2 | MVS1661-05 | Glass fiber | |
| 6 | MVS1689-05 | 60389C | Glass fiber |
| 7 | MVS1688-05 | Glass fiber/Lengthening | |
| 8.1 | MVU0661-06 | PD0116-06 | Φ0.6mm 20A |
| 8.2 | MVU0661-08 | PD0116-08 | Φ0.8mm 30A |
| 8.3 | MVU0661-09 | PD0116-09 | Φ0.9mm 40A |
| 9.1 | MVU1660-06 | 51318.06 | Φ0.6mm 20A |
| 9.2 | MVU1660-08 | 51318.08 | Φ0.8mm 30A |
| 9.3 | MVU1660-09 | 51318.09 | Φ0.9mm 40A |
| 9.4 | MVU1660-10 | PD6110-10 | Φ1.0mm 50A |
| 10.1 | MVU1668-10 | 51313P.10 | Φ1.0mm 50A |
| 🔴10.2 | MVU1668-11 | 51313P.11 | Φ1.1mm 60A |
| 11 | MVU1667-09 | 51312P.09 | Φ0.9mm 40A |
| 12.1 | MVU1609-06 | 51318L.06 | Φ0.6mm 20A |
| 12.2 | MVU1609-08 | 51318L.08 | Φ0.8mm 30A |
| 13.1 | MVU1603-09 | 51314.09 | Φ0.9mm 40A |
| 13.2 | MVU1603-10 | PD6108-10 | Φ1.0mm 50A |
| 14.1 | MVU1658-09 | 51318C.09 | Φ0.9mm 40A |
| 14.2 | MVU1658-10 | 51318C.10 | Φ1.0mm 50A |
| 14.3 | MVU1658-11 | 51318C.11 | Φ1.1mm 60A |
| 15.1 | MVU0753-16 | PD0258-16 | 40A |
| 15.2 | MVU0753-18 | PD0258-18 | 60A |
| 16.1 | MVU0751-09 | PD0256-09 | 40A |
| 16.2 | MVU0751-10 | PD0256-10 | 50A |
| 16.3 | MVU0751-11 | PD0256-11 | 60A |
| 🔴17 | MVF1601 | 60028 | |
| 18 | MVB0660 | PR0110 | |
| 🔴19 | MVB1048 | 52582 | |
| 20 | MVB1049 | 52583 | Lengthening |
| 🔴21 | MVZ0041 | PF0096 | |
| 🔴22.1 | MHQ0433 | Refer toY、Z | |
| 22.2 | MHQ0433-1 | Refer to X | |
| 23.1 | AGV1001X | ||
| 🔴23.2 | AGV1001Y | Handle | |
| 23.3 | AGV1001Z | ||
Found the right welding torch?
Contact our team to request a free quote or technical consultation.












