
Home » ROBOT 350D
ROBOT 350D
Technical Parameter
Cooling mode:Air-cooled
Rated value:350A CO₂/ 300A MIXED GAS
Duty cycle:60%
Diameterof welding wires: 0.8-1.2mm
Angle of gun neck: 31°
Instant stop: The deviation between X axis and Y axis is around 4°
The deviation of the Z axis is around 1mm
Procurement code
BB05-2100-01
Robot welding gun/PAN rear interface
Consumables procurement code(with”🔴”is the standard configuration)
| Position | Code | Description |
|---|---|---|
| 0 | BB05-2100-01 | |
| 🔴 | AA12-31-203 | PAN Torch head/31 °/Standard |
| AA12-31-205 | PAN Torch head/31 °/Long+100mm | |
| AA12-45-202 | PAN Torch head/45 °/Standard | |
| AA12-45-204 | PAN Torch head/45 °/Long+100mm | |
| 🔴 | AE11-13-001 | PAN guide rod/L=73.5/H62 |
| AE11-13-002 | PAN guide rod/L=68.5/H62 | |
| AE11-13-003 | PAN guide rod/L=73.5/T1 | |
| AE11-13-004 | PAN guide rod/L=68.5/T1 | |
| ICS6605 | PAN Insulator | |
| ICF0976-01 | Ceramic gas diffuser | |
| XCU0746-78 | 0.8/M6*45/Cr-Zr-Cu | |
| XCU0746-80 | 1.0/M6*45/Cr-Zr-Cu | |
| 🔴 | XCU0746-82 | 1.2/M6*45/Cr-Zr-Cu |
| XCU0747-78 | 0.8/M6*40/Cr-Zr-Cu | |
| XCU0747-80 | 1.0/M6*40/Cr-Zr-Cu | |
| XCU0747-82 | 1.2/M6*40/Cr-Zr-Cu | |
| 🔴 | AB51-21-001 | Tapered gas nozzle/Φ13/L=73 |
| AB51-21-002 | Tapered gas nozzle/Φ13/L=64 | |
| AB51-21-003 | Tapered gas nozzle/Φ13/L=70 | |
| AB51-21-004 | Straight tube nozzle/Φ16/L=73 | |
| AB51-21-005 | Straight tube nozzle/Φ16/L=64 | |
| AB51-21-007 | Bottle spray/Φ10/L=73 | |
| BA03-10-001 | HIT100/Integrated/Double Braided | |
| AF07-030-01 | Integrated U-shaped bracket/short/30 ° hole position | |
| AF07-045-01 | Integrated U-shaped bracket/short/45 ° hole position | |
| AF07-105-02 | Z-bracket/5 °/equipped with 22 hole spacing | |
| AF07-105-03 | Z-bracket/5 °/equipped with 28 hole spacing | |
| AF07-105-04 | Z-bracket/5 °/equipped with 34 hole spacing | |
| AF07-105-05 | Z-bracket/5 °/equipped with 42 hole spacing | |
| AF07-105-06 | Z-shaped bracket body/5 °/with cross hole spacing | |
| AF06-75-001 | Built in flange/customized | |
| AF06-60-001 | External flange/customized | |
| CA05-2100-01 | Air cooled cable assembly/PAN rear interface | |
| IIC0560-05 | LinerΦ1.0-Φ1.2/1.8 M/RED/ROBOT/EUR | |
| 🔴 | IIC0112 | Steel linerΦ1.0-Φ1.2/1.8 M/RED/ROBOT/PAN |
Found the right welding torch?
Contact our team to request a free quote or technical consultation.












